Sporting Blue Valley
Schedule
Live version:
Schedule · Wednesday, October 28, 2026 to Tuesday, November 3, 2026
Everything on the club calendar
234 entries across 7 days
Reschedules may not appear immediately. Practice times are planned times and can vary — for specifics, contact your age group director. All times America/Chicago.
Wednesday, October 28, 2026Today49
| 4:30p–6p | PracticeSBV HQ · Field 9N | SBV HQ · Field 9N | Steven Davies | |
| 4:30p–6p | PracticeSBV HQ · Field 8S | SBV HQ · Field 8S | Colin Bulwich | |
| 4:30p–6p | PracticeSBV HQ · Field 8N | SBV HQ · Field 8N | Colin Bulwich | |
| 4:30p–6p | PracticeSBV HQ · Field 9S | SBV HQ · Field 9S | Mario Felix | |
| 4:30p–6p | PracticeSBV HQ · Field 3NE | SBV HQ · Field 3NE | Ivan Aguero | |
| 4:30p–6p | PracticeSBV HQ · Field 3NW | SBV HQ · Field 3NW | Sam Mensah | |
| 4:30p–6p | PracticeSBV HQ · Field 3SE | SBV HQ · Field 3SE | Mark Smith | |
| 4:30p–6p | PracticeSBV HQ · Field 3SW | SBV HQ · Field 3SW | Alan Pesina | |
| 4:30p–6p | PracticeSBV HQ · Field 2SW | SBV HQ · Field 2SW | Xavier Sagal | |
| 4:30p–6p | PracticeSBV HQ · Field 2NW | SBV HQ · Field 2NW | Steven Kamara | |
| 4:30p–6p | PracticeSBV HQ · Field 2NE | SBV HQ · Field 2NE | Vlad Jokic | |
| 4:30p–6p | PracticeSBV HQ · Field 6NE | SBV HQ · Field 6NE | Chris Katterhenry | |
| 4:30p–6p | PracticeSBV HQ · Field 6NW | SBV HQ · Field 6NW | Allen Kelne | |
| 4:30p–6p | PracticeSBV HQ · Field 6SE | SBV HQ · Field 6SE | Javier Alvial | |
| 4:30p–6p | PracticeSBV HQ · Field 6SW | SBV HQ · Field 6SW | Dave Morrow | |
| 5p | Private Training | 1 on 1 with Ibrahim KanteSBV HQ | SBV HQ | Ibrahim Kante |
| 6p–7:30p | PracticeSBV HQ · Field 9S | SBV HQ · Field 9S | Mario Felix | |
| 6p–7:30p | PracticeSBV HQ · Field 9N | SBV HQ · Field 9N | Steven Davies | |
| 6p–7:30p | PracticeSBV HQ · Field 8S | SBV HQ · Field 8S | Jason Paepke | |
| 6p–7:30p | PracticeSBV HQ · Field 3NW | SBV HQ · Field 3NW | Eta Arrey | |
| 6p–7:30p | PracticeSBV HQ · Field 3NE | SBV HQ · Field 3NE | Ivan Aguero | |
| 6p–7:30p | PracticeSBV HQ · Field 2SW | SBV HQ · Field 2SW | Xavier Sagal | |
| 6p–7:30p | PracticeSBV HQ · Field 2SE | SBV HQ · Field 2SE | Brandt Betts | |
| 6p–7:30p | PracticeSBV HQ · Field 3SE | SBV HQ · Field 3SE | Mark Smith | |
| 6p–7:30p | PracticeSBV HQ · Field 3SW | SBV HQ · Field 3SW | Alan Pesina | |
| 6p–7:30p | PracticeSBV HQ · Field 2NW | SBV HQ · Field 2NW | Steven Kamara | |
| 6p–7:30p | PracticeSBV HQ · Field 2NE | SBV HQ · Field 2NE | Dan Kitts | |
| 6p–7:30p | PracticeSBV HQ · Field 6NE | SBV HQ · Field 6NE | Chris Katterhenry | |
| 6p–7:30p | PracticeSBV HQ · Field 6NW | SBV HQ · Field 6NW | Ethan Diedel | |
| 6p–7:30p | PracticeSBV HQ · Field 6SW | SBV HQ · Field 6SW | Allen Kelne | |
| 6p–7:30p | PracticeSBV HQ · Field 6SE | SBV HQ · Field 6SE | Ibrahim Kante | |
| 6p–7:30p | PracticeSBV HQ · Field 5SE | SBV HQ · Field 5SE | Tony Dedmond | |
| 6p–7:30p | PracticeSBV HQ · Field 5SW | SBV HQ · Field 5SW | Javier Alvial | |
| 6p–7:30p | PracticeSBV HQ · Field 7S | SBV HQ · Field 7S | Richard Davies | |
| 6p–7:30p | PracticeSBV HQ · Field 7N | SBV HQ · Field 7N | Hailey Lacroix | |
| 7:30p–9p | PracticeSBV HQ · Field 8S | SBV HQ · Field 8S | Jason Paepke | |
| 7:30p–9:30p | PracticeSBV HQ · Field 2 | SBV HQ · Field 2 | Sam Mensah | |
| 7:30p–9:30p | PracticeSBV HQ · Field 2 | SBV HQ · Field 2 | Sam Mensah | |
| 7:30p–9p | PracticeSBV HQ · Field 7N | SBV HQ · Field 7N | Huw Savage | |
| 7:30p–9p | PracticeSBV HQ · Field 7S | SBV HQ · Field 7S | Richard Davies | |
| 7:30p–9p | PracticeSBV HQ · Field 6S | SBV HQ · Field 6S | Allen Kelne | |
| 7:30p–9p | PracticeSBV HQ · Field 9S | SBV HQ · Field 9S | Jonny Williams | |
| 7:30p–9p | PracticeSBV HQ · Field 9N | SBV HQ · Field 9N | Hailey Lacroix | |
| 7:30p–9p | PracticeSBV HQ · Field 5N | SBV HQ · Field 5N | Gabe Thompson | |
| 7:30p–9p | PracticeSBV HQ · Field 5S | SBV HQ · Field 5S | Javier Alvial | |
| 7:30p–9:30p | PracticeSBV HQ · Field 2 | SBV HQ · Field 2 | Shawn Forcellini | |
| 7:30p–9:30p | PracticeSBV HQ · Field 2 | SBV HQ · Field 2 | Shawn Forcellini | |
| 7:30p–9:30p | PracticeSBV HQ · Field 2 | SBV HQ · Field 2 | David Levy | |
| 7:30p–9:30p | PracticeSBV HQ · Field 2 | SBV HQ · Field 2 | Eta Arrey |
Thursday, October 29, 202657
| 4:30p–6p | PracticeSBV HQ · Field 8N | SBV HQ · Field 8N | Steven Davies | |
| 4:30p–6p | PracticeSBV HQ · Field 9N | SBV HQ · Field 9N | Colin Bulwich | |
| 4:30p–6p | PracticeSBV HQ · Field 9S | SBV HQ · Field 9S | Mario Felix | |
| 4:30p–6p | PracticeSBV HQ · Field 8S | SBV HQ · Field 8S | Jason Paepke | |
| 4:30p–6p | PracticeSBV HQ · Field 7SE | SBV HQ · Field 7SE | Mark Smith | |
| 4:30p–6p | PracticeSBV HQ · Field 7SW | SBV HQ · Field 7SW | Steve Hodes | |
| 4:30p–6p | PracticeSBV HQ · Field 7NW | SBV HQ · Field 7NW | Ivan Aguero | |
| 4:30p–6p | PracticeSBV HQ · Field 7NE | SBV HQ · Field 7NE | Steven Kamara | |
| 4:30p–6p | PracticeSBV HQ · Field 5NE | SBV HQ · Field 5NE | Chris Katterhenry | |
| 4:30p–6p | PracticeSBV HQ · Field 5NW | SBV HQ · Field 5NW | Allen Kelne | |
| 4:30p–6p | PracticeSBV HQ · Field 2NE | SBV HQ · Field 2NE | Eta Arrey | |
| 4:30p–6p | PracticeSBV HQ · Field 2NW | SBV HQ · Field 2NW | Javier Alvial | |
| 4:30p–6p | PracticeSBV HQ · Field 2SE | SBV HQ · Field 2SE | Sam Mensah | |
| 4:30p–6p | PracticeSBV HQ · Field 2SW | SBV HQ · Field 2SW | Brandt Betts | |
| 4:30p–6p | PracticeSBV HQ · Field 3SE | SBV HQ · Field 3SE | Peter Harrison | |
| 4:30p–6p | PracticeSBV HQ · Field 3SW | SBV HQ · Field 3SW | Kyle Reese | |
| 4:30p–6p | PracticeSBV HQ · Field 3NE | SBV HQ · Field 3NE | Xavier Sagal | |
| 4:30p–6p | PracticeSBV HQ · Field 3NW | SBV HQ · Field 3NW | Jay Udeh | |
| 4:30p–6p | PracticeSBV HQ · Field 3CE | SBV HQ · Field 3CE | Trey Berman | |
| 4:30p–6p | PracticeSBV HQ · Field 6SE | SBV HQ · Field 6SE | Gabe Thompson | |
| 4:30p–6p | PracticeSBV HQ · Field 6SW | SBV HQ · Field 6SW | Dave Morrow | |
| 4:30p–6p | PracticeSBV HQ · Field 6NE | SBV HQ · Field 6NE | Tony Dedmond | |
| 4:30p–6p | PracticeSBV HQ · Field 6NW | SBV HQ · Field 6NW | Huw Savage | |
| 4:30p–6p | PracticeSBV HQ · Field 5S | SBV HQ · Field 5S | Shawn Forcellini | |
| 6p–7:30p | PracticeSBV HQ · Field 9S | SBV HQ · Field 9S | Steven Davies | |
| 6p–7:30p | PracticeSBV HQ · Field 9N | SBV HQ · Field 9N | Colin Bulwich | |
| 6p–7:30p | PracticeSBV HQ · Field 6NE | SBV HQ · Field 6NE | Chris Katterhenry | |
| 6p–7:30p | PracticeSBV HQ · Field 12S | SBV HQ · Field 12S | Doug McLagan | |
| 6p–7:30p | PracticeSBV HQ · Field 2SW | SBV HQ · Field 2SW | Sam Mensah | |
| 6p–7:30p | PracticeSBV HQ · Field 3SE | SBV HQ · Field 3SE | Alan Pesina | |
| 6p–7:30p | PracticeSBV HQ · Field 3SW | SBV HQ · Field 3SW | Kyle Reese | |
| 6p–7:30p | PracticeSBV HQ · Field 2NW | SBV HQ · Field 2NW | Javier Alvial | |
| 6p–7:30p | PracticeSBV HQ · Field 2NE | SBV HQ · Field 2NE | Dan Kitts | |
| 6p–7:30p | PracticeSBV HQ · Field 3NE | SBV HQ · Field 3NE | Xavier Sagal | |
| 6p–7:30p | PracticeSBV HQ · Field 3NW | SBV HQ · Field 3NW | Trey Berman | |
| 6p–7:30p | PracticeSBV HQ · Field 6SW | SBV HQ · Field 6SW | Dave Morrow | |
| 6p–7:30p | PracticeSBV HQ · Field 6SE | SBV HQ · Field 6SE | Allen Kelne | |
| 6p–7:30p | PracticeSBV HQ · Field 6NW | SBV HQ · Field 6NW | Huw Savage | |
| 6p–7:30p | PracticeSBV HQ · Field 7N | SBV HQ · Field 7N | Ivan Aguero | |
| 6p–7:30p | PracticeSBV HQ · Field 7S | SBV HQ · Field 7S | Peter Harrison | |
| 6p–7:30p | PracticeSBV HQ · Field 8N | SBV HQ · Field 8N | Justin Langer | |
| 6p–7:30p | PracticeSBV HQ · Field 8S | SBV HQ · Field 8S | Mark Smith | |
| 6p–7:30p | PracticeSBV HQ · Field 8C | SBV HQ · Field 8C | Jay Udeh | |
| 6p–7:30p | PracticeSBV HQ · Field 5S | SBV HQ · Field 5S | Shawn Forcellini | |
| 6p–7:30p | PracticeSBV HQ · Field 5N | SBV HQ · Field 5N | David Levy | |
| 6p–7:30p | PracticeSBV HQ · Field 12S | SBV HQ · Field 12S | Colin Bulwich | |
| 6p–7:30p | PracticeSBV HQ · Field 12N | SBV HQ · Field 12N | Steven Davies | |
| 6p–7:30p | PracticeSBV HQ · Field 12N | SBV HQ · Field 12N | Jason Paepke | |
| 7:30p–9p | PracticeSBV HQ · Field 5N | SBV HQ · Field 5N | David Levy | |
| 7:30p–9p | PracticeSBV HQ · Field 12S | SBV HQ · Field 12S | Doug McLagan | |
| 7:30p–9p | PracticeSBV HQ · Field 9S | SBV HQ · Field 9S | Ibrahim Kante | |
| 7:30p–9p | PracticeSBV HQ · Field 2SW | SBV HQ · Field 2SW | Sam Mensah | |
| 7:30p–9p | PracticeSBV HQ · Field 8N | SBV HQ · Field 8N | Alan Pesina | |
| 7:30p–9p | PracticeSBV HQ · Field 8S | SBV HQ · Field 8S | Mark Smith | |
| 7:30p–9p | PracticeSBV HQ · Field 9N | SBV HQ · Field 9N | Huw Savage / Kevin Sloan | |
| 7:30p–9p | PracticeSBV HQ · Field 7N | SBV HQ · Field 7N | Eta Arrey | |
| 7:30p–9p | PracticeSBV HQ · Field 7S | SBV HQ · Field 7S | Peter Harrison |
Friday, October 30, 20262HSA Heartland Invitational (G)
| 9a | Soccer Pals Fall 2 | Session ASBV HQ | SBV HQ | — |
| 9:45a | Soccer Pals Fall 2 | Session BSBV HQ | SBV HQ | — |
Saturday, October 31, 202611HSA Heartland Invitational (G)
| 9:15a | at Kansas City FC KCFC N1 U13B Academy KSParagon Star Soccer Complex · Field 1 | Paragon Star Soccer Complex · Field 1 | Ivan Aguero | |
| 10a | at Rockford Raptors FC ECNL GU13Mercyhealth Sportscore Two | Mercyhealth Sportscore Two | Mario Felix | |
| 10a | at Rockford Raptors FC ECNL GU17Mercyhealth Sportscore Two | Mercyhealth Sportscore Two | Colin Bulwich | |
| 12p | at Rockford Raptors FC ECNL GU14Mercyhealth Sportscore Two | Mercyhealth Sportscore Two | Steven Davies | |
| 12p | at Rockford Raptors FC ECNL GU16Mercyhealth Sportscore Two | Mercyhealth Sportscore Two | Colin Bulwich | |
| 2p | at Rockford Raptors FC ECNL GU15Mercyhealth Sportscore Two | Mercyhealth Sportscore Two | Steven Davies | |
| 2p | at Rockford Raptors FC ECNL GU18/19Mercyhealth Sportscore Two | Mercyhealth Sportscore Two | Mario Felix | |
| 2:30p | vs Kansas Rush Gold ECNL RL G2010/11SBV HQ · Field 3 | SBV HQ · Field 3 | Doug McLagan | |
| 2:30p | vs Kansas Rush Gold ECNL RL G2008/09SBV HQ · Field 2 | SBV HQ · Field 2 | Ibrahim Kante | |
| 4:30p | vs Kansas Rush Gold ECNL RL G2011/12SBV HQ · Field 3 | SBV HQ · Field 3 | David Levy | |
| 4:30p | vs Kansas Rush Gold ECNL RL G2009/10SBV HQ · Field 2 | SBV HQ · Field 2 | Chris Katterhenry |
Sunday, November 1, 202610HSA Heartland Invitational (G)
| 11a | vs Sporting NebraskaCompass Minerals Soccer Complex · Field 1S | Compass Minerals Soccer Complex · Field 1S | Sam Mensah | |
| 12:15p | vs Sporting NebraskaCompass Minerals Soccer Complex · Field 1S | Compass Minerals Soccer Complex · Field 1S | Eta Arrey | |
| 1:30p | vs Sporting IowaCompass Minerals Soccer Complex · Field 1N | Compass Minerals Soccer Complex · Field 1N | Sam Mensah | |
| 2:45p | vs Sporting IowaCompass Minerals Soccer Complex · Field 1N | Compass Minerals Soccer Complex · Field 1N | Eta Arrey | |
| TBD | at FC Wisconsin ECNL GU13Mercyhealth Sportscore Two | Mercyhealth Sportscore Two | Mario Felix | |
| TBD | at FC Wisconsin ECNL GU14Mercyhealth Sportscore Two | Mercyhealth Sportscore Two | Steven Davies | |
| TBD | at FC Wisconsin ECNL GU15Mercyhealth Sportscore Two | Mercyhealth Sportscore Two | Steven Davies | |
| TBD | at FC Wisconsin ECNL GU16Mercyhealth Sportscore Two | Mercyhealth Sportscore Two | Colin Bulwich | |
| TBD | at FC Wisconsin ECNL GU17Mercyhealth Sportscore Two | Mercyhealth Sportscore Two | Colin Bulwich | |
| TBD | at FC Wisconsin ECNL GU18/19Mercyhealth Sportscore Two | Mercyhealth Sportscore Two | Mario Felix |
Monday, November 2, 202643
| 4:30p–8:30p | PracticeSBV HQ · Field 5 | SBV HQ · Field 5 | Mario Felix | |
| 4:30p–8:30p | PracticeSBV HQ · Field 5 | SBV HQ · Field 5 | Steven Davies | |
| 4:30p–8:30p | PracticeSBV HQ · Field 5 | SBV HQ · Field 5 | Steven Davies | |
| 4:30p–8:30p | PracticeSBV HQ · Field 5 | SBV HQ · Field 5 | Colin Bulwich | |
| 4:30p–8:30p | PracticeSBV HQ · Field 5 | SBV HQ · Field 5 | Colin Bulwich | |
| 4:30p–8:30p | PracticeSBV HQ · Field 5 | SBV HQ · Field 5 | Mario Felix | |
| 4:30p–5:30p | PracticeKehilath Israel Synagogue | Kehilath Israel Synagogue | Ivan Aguero | |
| 4:30p–5:30p | PracticeProvidence Gym | Providence Gym | Javier Alvial | |
| 4:30p–5:30p | PracticePrestige Indoor Sports · Full field | Prestige Indoor Sports · Full field | Richard Davies | |
| 4:30p–6p | PracticeSBV HQ · Field 9N | SBV HQ · Field 9N | Shawn Forcellini | |
| 5p–6p | PracticeSBV HQ · Field 4N | SBV HQ · Field 4N | Peter Harrison | |
| 5p–6p | PracticeSBV HQ · Field 4S | SBV HQ · Field 4S | Dan Kitts | |
| 5p–6p | PracticeSBV HQ · Field 9S | SBV HQ · Field 9S | Gareth Hughes | |
| 5p–6p | PracticeNew Century Fieldhouse · Futsal court | New Century Fieldhouse · Futsal court | Steven Davies | |
| 5:30p–6:30p | PracticeKehilath Israel Synagogue | Kehilath Israel Synagogue | Ivan Aguero | |
| 5:30p–6:30p | PracticeProvidence Gym | Providence Gym | Javier Alvial | |
| 5:30p–6:30p | PracticePrestige Indoor Sports · Full field | Prestige Indoor Sports · Full field | Richard Davies | |
| 6p–7p | PracticeJCCC · Court 3 | JCCC · Court 3 | Dave Morrow | |
| 6p–7p | PracticePrairie Star | Prairie Star | Ethan Diedel | |
| 6p–7p | PracticeJCCC · Court 2 | JCCC · Court 2 | Gabe Thompson | |
| 6p–7p | PracticeSBV HQ · Field 4S | SBV HQ · Field 4S | Hailey Lacroix | |
| 6p–7:30p | PracticeSBV HQ · Field 9N | SBV HQ · Field 9N | Shawn Forcellini | |
| 6p–7p | PracticeSBV HQ · Field 9S | SBV HQ · Field 9S | Gareth Hughes | |
| 6p–7p | PracticeSBV HQ · Field 4N | SBV HQ · Field 4N | Peter Harrison | |
| 6p–7p | PracticeNew Century Fieldhouse · Futsal court | New Century Fieldhouse · Futsal court | Colin Bulwich | |
| 6:30p–7:30p | PracticeKehilath Israel Synagogue | Kehilath Israel Synagogue | Ivan Aguero | |
| 6:30p–7:30p | PracticePrestige Indoor Sports · Full field | Prestige Indoor Sports · Full field | Huw Savage | |
| 6:30p–7:30p | PracticeProvidence Gym | Providence Gym | Javier Alvial | |
| 7p–8p | PracticePrairie Star | Prairie Star | Ibrahim Kante | |
| 7p–8p | PracticeJCCC · Court 3 | JCCC · Court 3 | Dave Morrow | |
| 7p–8p | PracticeSBV HQ · Field 4N | SBV HQ · Field 4N | Peter Harrison | |
| 7p–8p | PracticeSBV HQ · Field 4S | SBV HQ · Field 4S | Hailey Lacroix | |
| 7p–8p | PracticeJCCC · Court 2 | JCCC · Court 2 | Gabe Thompson | |
| 7p–8p | PracticeSBV HQ · Field 9S | SBV HQ · Field 9S | Gareth Hughes | |
| 7:30p–8:30p | PracticePrestige Indoor Sports · Full field | Prestige Indoor Sports · Full field | Huw Savage | |
| 7:30p–8:30p | PracticeKehilath Israel Synagogue | Kehilath Israel Synagogue | Ivan Aguero | |
| 7:30p–8:30p | PracticeProvidence Gym | Providence Gym | Javier Alvial | |
| 7:30p–9p | PracticeSBV HQ · Field 9N | SBV HQ · Field 9N | Shawn Forcellini | |
| 7:30p | at KC Legends KCL Academy Red B13/14SBV HQ · Field 2 | SBV HQ · Field 2 | Sam Mensah | |
| 8p–9p | PracticeJCCC · Court 3 | JCCC · Court 3 | Dave Morrow | |
| 8p–9p | PracticePrairie Star | Prairie Star | Jonny Williams | |
| 8p–9p | PracticeJCCC · Court 2 | JCCC · Court 2 | Gabe Thompson | |
| 8:30p–9:30p | PracticePrestige Indoor Sports · Full field | Prestige Indoor Sports · Full field | Huw Savage |
Tuesday, November 3, 202662
| 4:30p–6p | PracticeSBV HQ · Field 9N | SBV HQ · Field 9N | Mario Felix | |
| 4:30p–5:30p | PracticeSBV HQ · Field 5N | SBV HQ · Field 5N | Doug McLagan | |
| 4:30p–5:30p | PracticeKehilath Israel Synagogue | Kehilath Israel Synagogue | Chris Katterhenry | |
| 4:30p–5:30p | PracticePrestige Indoor Sports · Full field | Prestige Indoor Sports · Full field | Allen Kelne | |
| 4:30p–5:30p | PracticeProvidence Gym | Providence Gym | Eta Arrey | |
| 4:30p–6p | PracticeSBV HQ · Field 2N | SBV HQ · Field 2N | Shawn Forcellini | |
| 4:30p–6p | PracticeSBV HQ · Field 9SW | SBV HQ · Field 9SW | Colin Bulwich | |
| 4:30p–6p | PracticeSBV HQ · Field 9SE | SBV HQ · Field 9SE | Steven Davies | |
| 5p–6p | PracticeSBV HQ · Field 5NW | SBV HQ · Field 5NW | Steven Kamara | |
| 5p–6p | PracticeSBV HQ · Field 5NW | SBV HQ · Field 5NW | Steven Kamara | |
| 5p–6p | PracticeSBV HQ · Field 1N | SBV HQ · Field 1N | Sam Mensah | |
| 5p–6p | PracticeSBV HQ · Field 5NE | SBV HQ · Field 5NE | Xavier Sagal | |
| 5p–6p | PracticeSBV HQ · Field 5S | SBV HQ · Field 5S | Trey Berman | |
| 5p–6p | PracticeSBV HQ · Field 3S | SBV HQ · Field 3S | Justin Langer | |
| 5p–6p | PracticeSBV HQ · Field 1S | SBV HQ · Field 1S | Mark Smith | |
| 5p–6p | PracticeSBV HQ · Field 4S | SBV HQ · Field 4S | Jay Udeh | |
| 5p–6p | PracticeSBV HQ · Field 6S | SBV HQ · Field 6S | Huw Savage | |
| 5p–6p | PracticeSBV HQ · Field 6N | SBV HQ · Field 6N | Huw Savage / Kevin Sloan | |
| 5p–6p | PracticeSBV HQ · Field 2S | SBV HQ · Field 2S | Gareth Hughes | |
| 5p–6p | PracticeSBV HQ · Field 3N | SBV HQ · Field 3N | Ibrahim Kante | |
| 5:30p–6:30p | PracticeKehilath Israel Synagogue | Kehilath Israel Synagogue | Chris Katterhenry | |
| 5:30p–6:30p | PracticePrestige Indoor Sports · Full field | Prestige Indoor Sports · Full field | Allen Kelne | |
| 5:30p–6:30p | PracticeProvidence Gym | Providence Gym | Eta Arrey | |
| 6p–7:30p | PracticeSBV HQ · Field 6N | SBV HQ · Field 6N | Mario Felix | |
| 6p–7:30p | PracticeSBV HQ · Field 6S | SBV HQ · Field 6S | Steven Davies | |
| 6p–7:30p | PracticeSBV HQ · Field 9N | SBV HQ · Field 9N | Colin Bulwich | |
| 6p–7:30p | PracticeSBV HQ · Field 9S | SBV HQ · Field 9S | Colin Bulwich | |
| 6p–7p | PracticeSBV HQ · Field 5NW | SBV HQ · Field 5NW | Steven Kamara | |
| 6p–7p | PracticeSBV HQ · Field 1N | SBV HQ · Field 1N | Sam Mensah | |
| 6p–7p | PracticeSBV HQ · Field 5NE | SBV HQ · Field 5NE | Xavier Sagal | |
| 6p–7p | PracticeSBV HQ · Field 5S | SBV HQ · Field 5S | Trey Berman | |
| 6p–7p | PracticeSBV HQ · Field 1S | SBV HQ · Field 1S | Mark Smith | |
| 6p–7p | PracticeSBV HQ · Field 4S | SBV HQ · Field 4S | Jonny Williams | |
| 6p–7p | PracticeSBV HQ · Field 4N | SBV HQ · Field 4N | Javier Alvial | |
| 6p–7p | PracticeSBV HQ · Field 3S | SBV HQ · Field 3S | Kevin Sloan | |
| 6p–7p | PracticeSBV HQ · Field 3S | SBV HQ · Field 3S | Justin Langer | |
| 6p–7:30p | PracticeSBV HQ · Field 2N | SBV HQ · Field 2N | Shawn Forcellini | |
| 6p–7p | PracticeSBV HQ · Field 2S | SBV HQ · Field 2S | Gareth Hughes | |
| 6p–7p | PracticeSBV HQ · Field 3N | SBV HQ · Field 3N | Ibrahim Kante | |
| 6p–7p | PracticePioneer Trail Middle School | Pioneer Trail Middle School | Jason Paepke | |
| 6p | Tech Night U8 / U11 | SessionSBV HQ · Field 1 | SBV HQ · Field 1 | — |
| 6:30p–7:30p | PracticeKehilath Israel Synagogue | Kehilath Israel Synagogue | Chris Katterhenry | |
| 6:30p–7:30p | PracticePrestige Indoor Sports · Full field | Prestige Indoor Sports · Full field | Allen Kelne | |
| 6:30p–7:30p | PracticeProvidence Gym | Providence Gym | Doug McLagan | |
| 7p–8p | PracticePioneer Trail Middle School | Pioneer Trail Middle School | Jason Paepke | |
| 7p–8p | PracticeSBV HQ · Field 5S | SBV HQ · Field 5S | David Levy | |
| 7p–8p | PracticeSBV HQ · Field 1 | SBV HQ · Field 1 | Sam Mensah | |
| 7p–8p | PracticeSBV HQ · Field 1 | SBV HQ · Field 1 | Sam Mensah | |
| 7p–8p | PracticeSBV HQ · Field 3S | SBV HQ · Field 3S | Justin Langer | |
| 7p–8p | PracticeSBV HQ · Field 2S | SBV HQ · Field 2S | Gareth Hughes | |
| 7p–8p | PracticeSBV HQ · Field 4 | SBV HQ · Field 4 | Eta Arrey | |
| 7p–8p | PracticeSBV HQ · Field 3N | SBV HQ · Field 3N | Ibrahim Kante | |
| 7p | Tech Night U9 / U10 | SessionSBV HQ · Field 1 | SBV HQ · Field 1 | — |
| 7:30p–9p | PracticeSBV HQ · Field 9S | SBV HQ · Field 9S | Steven Davies | |
| 7:30p–8:30p | PracticeKehilath Israel Synagogue | Kehilath Israel Synagogue | Javier Alvial | |
| 7:30p–8:30p | PracticePrestige Indoor Sports · Full field | Prestige Indoor Sports · Full field | Allen Kelne | |
| 7:30p–9p | PracticeSBV HQ · Field 2N | SBV HQ · Field 2N | Shawn Forcellini | |
| 8p–9p | PracticePioneer Trail Middle School | Pioneer Trail Middle School | Jason Paepke | |
| 8p–9p | PracticeSBV HQ · Field 3N | SBV HQ · Field 3N | Ibrahim Kante | |
| 8p–9p | PracticeSBV HQ · Field 4 | SBV HQ · Field 4 | Eta Arrey | |
| 8p | Tech Night U12 | SessionSBV HQ · Field 1 | SBV HQ · Field 1 | — |
| 8:30p–9:30p | PracticePrestige Indoor Sports · Full field | Prestige Indoor Sports · Full field | Allen Kelne |